| # | Team | P | W | L | D | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Valley CC | 12 | 8 | 2 | 2 | +0.74 | 34 |
| 2 | Waterboard CC (us) | 12 | 7 | 3 | 2 | +0.48 | 30 |
| 3 | Harbour CC | 12 | 6 | 4 | 2 | +0.22 | 26 |
| 4 | Bayside CC | 12 | 6 | 5 | 1 | +0.05 | 25 |
| 5 | Ridge CC | 12 | 5 | 5 | 2 | -0.11 | 22 |
| 6 | Park CC | 12 | 3 | 7 | 2 | -0.58 | 14 |
| 7 | Coastal CC | 12 | 2 | 8 | 2 | -0.80 | 10 |
Top 4 teams (gold badge) qualify for finals. Implement proc_team_getLadder to populate live standings.